| Board | Name | STM32FxCxT6 Board V5.02 |
| Brand | Unknown | |
| Origin | AliExpress, China | |
| Microcontroller | Part | STM32F103C8T6 |
| Package | LQFP48 | |
| Core | Cortex-M3 | |
| FLASH | 64KB | |
| SRAM | 20KB | |
| Max. Clock Speed | 72MHz | |
| Crystals | HSE (High Speed External) | 8MHz |
| LSE (Low Speed External) | 32.768kHz | |
| Power | Sources | Any +3.3V pin (+3.3V) Any +5V pin (+5V) USB connector (+5V) |
| Regulator manufacturer | Fortune Semiconductor Corp. | |
| Regulator part number | FS1117 | |
| Regulator package | SOT223 | |
| Output | +3.3V @ 1100mA | |
| Battery holder | No | |
| Connectivity | Headers | 2x 2x12 male dupont (2.54mm) 1x 2x4 male dupont (2.54mm) |
| Specific | OLED (8x1 female dupont (2.54mm)) | |
| Debug | SWD (1x4 male dupont (2.54mm)) JTAG (20-pin IDC) |
|
| USB | Mini | |
| I/O | LEDs | Power LED (D1, +3.3V) User LED (D2, PC13, source) |
| Buttons, switches and jumpers | Reset button (rST, NRST, active low)Switch (USB +5V enable) |
|
| Other devices | None | |
| PCB | Colour | Blue |
| Size | 63mm x 45mm | |
| Mounting | None | |
| Remarks |
|
|
Header 1
| Pin | Connected to |
|---|---|
| +5V | +5V rail |
| +5V | +5V rail |
| GND | Ground plane |
| 3.3V | +3.3V rail |
| PB00 | PB0 |
| GND | Ground plane |
| PA06 | PA6 |
| PA07 | PA7 |
| PA04 | PA4 |
| PA05 | PA5 |
| PA02 | PA2 |
| PA03 | PA3 |
| PA00 | PA0 |
| PA01 | PA1 |
| PC14 | PC14 |
| PC15 | PC15 |
| PB09 | PB9 |
| PC13 | PC13 |
| PB07 | PB7 |
| PB08 | PB8 |
| PB05 | PB5 |
| PB06 | PB6 |
| 3.3V | +3.3V rail |
| GND | Ground plane |
Header 2
| Pin | Connected to |
|---|---|
| GND | Ground plane |
| LED | LED D2 |
| PB03 | PB3 |
| PB04 | PB4 |
| PA14 | PA14 |
| PA15 | PA15 |
| PA12 | PA12 |
| PA13 | PA13 |
| PA10 | PA10 |
| PA11 | PA11 |
| PA08 | PA8 |
| PA09 | PA9 |
| PB14 | PB14 |
| PB15 | PB15 |
| PB12 | PB12 |
| PB13 | PB13 |
| PB10 | PB10 |
| PB11 | PB11 |
| PB01 | PB1 |
| PB02 | PB2 |
| GND | Ground plane |
| GND | Ground plane |
| 3.3V | +3.3V rail |
| 3.3V | +3.3V rail |
Header 3
| Pin | Connected to |
|---|---|
| +5V | +5V rail |
| TXD | PA9 |
| 3.3V | +3.3V rail |
| RXD | PA10 |
| BT1 | BOOT1 |
| BT0 | BOOT0 |
| GND | Ground plane |
| RST | NRST |
USB
| Pin | Connected to |
|---|---|
| VCC | +5V rail |
| D- | PA11 |
| D+ | PA12 |
| ID | N.C. |
| GND | Ground plane |
JTAG
| Pin | Connected to | JTAG | SWD |
|---|---|---|---|
| 1 | +3.3V rail | VCC | - |
| 2 | +3.3V rail | VCC | - |
| 3 | PB4 | TRST | - |
| 4 | Ground plane | GND | - |
| 5 | PA15 | TDI | - |
| 6 | Ground plane | GND | - |
| 7 | PA13 | TMS | SWDIO |
| 8 | Ground plane | GND | - |
| 9 | PA14 | TCLK | SWCLK |
| 10 | Ground plane | GND | - |
| 11 | N.C. | RTCK | - |
| 12 | Ground plane | GND | - |
| 13 | PB3 | TDO | SWO |
| 14 | Ground plane | GND | - |
| 15 | NRST | RESET | - |
| 16 | Ground plane | GND | - |
| 17 | N.C. | N.C. | - |
| 18 | Ground plane | GND | - |
| 19 | N.C. | N.C. | - |
| 20 | Ground plane | GND | - |




